| 11. dealer: S - |
NORTH K7643 1097 J10 983 | |
WEST AQJ9 Q832 85 J76 | EAST 852 K5 AQ7 AKQ104 | |
SOUTH 10 AJ64 K96432 52 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Matijević - Ruso | Zoričić - Kallai | -630 |
| 2. | Lamza - Tomašković | Brguljan - Raše | -630 |
| 3. | Grahek - Refi | Ananijev -Šašek | -630 |
| 4. | Tesla - Tomić | Bilušić - Zagajšek | -660 |
| 5. | Brkljačić - Pilipović | Carići - Kulović | -630 |
| 6. | Borevković - Zorić | Ivančić - Pećina | -630 |
| 7. | Müller - Petrović | Filjar - Lončar | -630 |
| prosjek: | -630 | ||
![]() |
![]() |